
Reiko Lace-up Winter Shoes
How to Measure
To choose the correct size for you measure your body as follows
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
Shoe Size | Heel to Toe(cm) | European | Great Britain | Brazil | Australia | Chinese Size |
4 | 22.2 | 33 | 1.5 | 31 | 2.5 | 34 |
4.5 | 22.5 | 34 | 2 | 32 | 3 | 35 |
5 | 22.8 | 35 | 2.5 | 33 | 3.5 | 36 |
5.5 | 23.1 | 35.5 | 3 | 33 | 4 | 37 |
6 | 23.5 | 36 | 3.5 | 34 | 4.5 | 37 |
6.5 | 23.8 | 37 | 4 | 35 | 5 | 38 |
7 | 24.1 | 37.5 | 4.5 | 35 | 5.5 | 39 |
7.5 | 24.5 | 38 | 5 | 36 | 6 | 39 |
8 | 24.8 | 38.5 | 5.5 | 36 | 6.5 | 40 |
8.5 | 25.1 | 39 | 6 | 37 | 7 | 41 |
9 | 25.4 | 40 | 6.5 | 38 | 7.5 | 41 |
9.5 | 25.7 | 41 | 7 | 39 | 8 | 42 |
10 | 26 | 42 | 7.5 | 40 | 8.5 | 43 |
10.5 | 26.6 | 43 | 8 | 41 | 9 | 44 |
11 | 27.0 | 44 | 8.5 | 42 | 9.5 | 44 |
11.5 | 27.3 | 45 | 9 | 43 | 10 | 45 |
12 | 27.5 | 46 | 9.5 | 44 | 10.5 | 45 |
12.5 | 27.8 | 46.5 | 10 | 45 | 11 | 46 |
13 | 28.1 | 47 | 10.5 | 46 | 11.5 | 46 |
13.5 | 28.5 | 47.5 | 11 | 47 | 12 | 47 |
14 | 29 | 48 | 11.5 | 48 | 12.5 | 48 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.

Real time Visitors Here Now