
Sheryl Teddy Hoodie Pullover Sweatshirt
Size Information
Size |
|
Bust (cm) |
Cuff (cm) |
Length (cm) |
Sleeve Length(cm) |
XS | 50.5 | 103.5 | 18 | 56 | 53 |
S | 51.5 | 107.5 | 19 | 57 | 54 |
M | 52.5 | 111.5 | 20 | 58 | 55 |
L | 53.5 | 115.5 | 21 | 59 | 56 |
XL | - | - | - | - | - |
XXL | - | - | - | - | - |
One Size | - | - | - | - | - |

Real time Visitors Here Now