
Top Selling Fashion Casual Winter Jacket Coat
Size | RUS | US | UK/AU | a EU | Bust | Length | Sleeve | Shoulder | ||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||
S | 44 | 4-6 | 8 | 34-36 | 100 | 39.00 | 72 | 28.08 | 49 | 19.11 | 51 | 19.89 |
M | 46 | 8-10 | 10 | 38-40 | 104 | 40.56 | 73 | 28.47 | 50 | 19.50 | 52 | 20.28 |
L | 48 | 12 | 12 | 42 | 108 | 42.12 | 74 | 28.86 | 51 | 19.89 | 53 | 20.67 |
XL | 50 | 14 | 14 | 44 | 112 | 43.68 | 75 | 29.25 | 52 | 20.28 | 54 | 21.06 |
2XL | 52 | 16 | 16 | 46 | 116 | 45.24 | 76 | 29.64 | 53 | 20.67 | 55 | 21.45 |
Style: Casual
Hooded: No
Material: Polyester
Material: Acetate
Season: Spring/Autumn
Pattern Type: Plaid
Clothing Length: Regular
Type: Regular
Gender: WOMEN
Collar: Turn-down Collar
Closure Type: Single Breasted
Item Type: Outerwear & Coats
Sleeve Length(cm): Full
Sleeve Style: Regular
Model Number: N51C8023
Thickness: STANDARD
Release Date: FW2021
Outerwear Type: Jackets
Decoration: Button

Real time Visitors Here Now