
The Bae Black Graphic Tee with Frilled Striped Shorts 2-Piece Set
Are you looking for a cool new shirt and matching shorts set? The Bae Black Graphic Tee Frilled Striped Shorts is a comfortable and stylish clothing set that would look great on any teenager.
The frilly pair of shorts will match perfectly with our black graphic tee featuring stripes on the bottom and a graphic on top. The Bae Black Graphic Tee Frilled Striped Shorts 2 Piece Set is available in multiple colors and styles so you can mix and match it with any outfit!
Are you looking for a cool new shirt and matching shorts set? The Bae Black Graphic Tee Frilled Striped Shorts is a comfortable and stylish clothing set that would look great on any teenager. This frilly pair of shorts will match perfectly with our black graphic tee featuring stripes on the bottom and a graphic on top. The Bae Black Graphic Tee Frilled Striped Shorts 2 Piece Set is available in multiple colors and styles so you can mix and match it with any outfit!
The Bae Black Graphic Tee Frilled Striped Shorts 2 Piece Set features:
-a comfortable, soft cotton blend fabric that will keep you cool during hot summer days
-a relaxed fit that allows you to move freely without restriction
-a frilly pair of shorts that will match perfectly with our black graphic tee featuring stripes on the bottom
Color | Size | XS | S | M | L | XL |
![]() ![]() ![]() |
Shoulder | 47 | 48 | 49 | 50 | 51 |
Bust | 92 | 96 | 100 | 104 | 108 | |
Waist Size | 90 | 94 | 98 | 102 | 106 | |
Hip Size | 98 | 102 | 106 | 110 | 114 | |
Sleeve Length | 15 | 16 | 17 | 18 | 19 | |
Top Length | 44 | 45 | 46 | 47 | 48 | |
Thigh | 62 | 64 | 66 | 68 | 70 | |
Shorts Length | 25 | 26 | 27 | 28 | 29 | |
- | ||||||
- | ||||||
Model Is In Size S Model Measurements: Height: 175 cm ,Bust: 82 cm ,Waist: 58 cm ,Hips: 87 cm |
Color | Size | XS | S | M | L | - |
|
Shoulder | 46.5 | 48 | 49.5 | 51 | |
Bust | 92 | 96 | 100 | 104 | ||
Waist Size | 60-94 | 64-98 | 68-102 | 72-106 | ||
Hip Size | 98 | 102 | 106 | 110 | ||
Length | 44 | 45 | 46 | 47 | ||
Sleeve Length | 15.5 | 16 | 16.5 | 17 | ||
Top Length | 44 | 45 | 46 | 47 | ||
Thigh | 62 | 64 | 66 | 68 | ||
Shorts Length | 25.5 | 26 | 26.5 | 27 | ||
- | ||||||
Color | Size | XS | S | M | L | - |
![]() ![]() |
Shoulder | 46 | 48 | 50 | 53 | |
Bust | 92 | 96 | 100 | 106 | ||
Waist Size | 60-94 | 64-98 | 68-102 | 74-108 | ||
Hip Size | 98 | 102 | 106 | 112 | ||
Sleeve Length | 15.5 | 16 | 16.5 | 17.25 | ||
Top Length | 44 | 45 | 46 | 47.5 | ||
Thigh | 62 | 64 | 66 | 69 | ||
Shorts Length | 25.5 | 26 | 26.5 | 27.5 | ||
- | ||||||
- | ||||||
Size measured by ourselves |

Real time Visitors Here Now